track record
50+ Projects. N$1bn+ Delivered.
The full register runs from 2014 to 2026 across three countries. These are the three that best show what the practice does end to end.
track record
The full register runs from 2014 to 2026 across three countries. These are the three that best show what the practice does end to end.

Flagship
| Client | Kharas Regional Council |
|---|---|
| Value | N$500M |
| Period | 2024 to ongoing |
Design and supervision of full municipal services and infrastructure planning for 2,000 erven, preparing Aus for the Hyphen green hydrogen project, steel manufacturing, oil and gas, and aquaculture investments.
The work spans civil, electrical, mechanical and environmental workstreams, including the Lüderitz to Aus regional water supply study covering the Hyphen desalination plant, Neute Dam, the Koichab River and underground sources.

Sewer line and manhole rings under installation

Trickling filter media at the treatment works

Road formation in progress

Education
| Client | MoEAC, GCIGC and NPC |
|---|---|
| Value | N$180M |
| Period | 2023 to 2024 |
Design and supervision of two China aided combined schools, delivering modern classrooms, hostels and staff housing to rural Zambezi communities.
Full civil, structural, electrical, mechanical and environmental services, from the long span hall portal frames through to the water tower and solar supply.

Hall portal frames erected

Roof structure rising over the classroom block

Completed staff housing

Cross border
| Client | KAZA TFCA Secretariat and KfW |
|---|---|
| Value | Botswana and Zimbabwe |
| Period | 2024 to ongoing |
Design, tender and contract administration across the Kavango Zambezi Transfrontier Conservation Area, in two countries and three currencies.
A 22 km game proof fence with 22 km of adjacent gravel access roads, an electrified game fence now in procurement, the Kasane Anti Poaching Canine Unit kennels, and staff housing at Zambezi National Park, Victoria Falls.

ZRP Ext 1 and Katima Mulilo Town Council · N$200M · 2023 to ongoing
Township establishment and servicing of 480 erven, interlocked roads, sewer, water, stormwater and electricity on Farm Wenela No. 2029.

Katima Mulilo Town Council · N$100M · 2026 to ongoing
Engineering designs formalising Katima Mulilo's informal settlements, nearly 7 km of new access roads with water, sewer, stormwater and electrical reticulation.

Oranjemund Town Council · N$66M · 2023 to 2025
Design and supervision of bitumen roads, sewer, water, stormwater and electricity, plus bulk water supply to the GM reservoirs.

Kalahari Holdings · N$30M · 2018 to 2020
Detailed design, documentation and contract administration for the roads, parking and services at Evululuko Mall.

City of Windhoek · N$15M · 2021
Preliminary and concept designs for an 85 m pre stressed concrete pedestrian bridge across the B1, with a 20 intersection traffic study across the capital. Concept stage, not constructed.

MET, NamParks and KfW · Zambezi Region · 2015 to 2016
River crossing bridge and road works at Nkasa Rupara National Park, giving all season access for communities and conservation.
| # | Project | Client or sponsor | Discipline | Period |
|---|---|---|---|---|
| 01 | Katima Mulilo Wastewater Treatment Works | Katima Mulilo Town Council | Civil, Mechanical, Electrical | 2026 to ongoing |
| 02 | Nova, Dairy and Macaravani Formalisation | Katima Mulilo Town Council | Civil, Electrical | 2026 to ongoing |
| 03 | Lüderitz Township Roads | Lüderitz Town Council | Civil | 2025 to ongoing |
| 04 | Pandamatenga Electrified Game Fence | KAZA TFCA and KfW | Civil, Electrical, Environmental | 2026 to ongoing |
| 05 | Urban Guiding Vision for Aus | GIZ and Kharas Regional Council | Civil, Environmental | 2026 |
| 06 | Aus Town Transformation Project | Kharas Regional Council and Sallient | Civil, Electrical, Mechanical, Environmental | 2024 to ongoing |
| 07 | Victoria Falls Staff Housing | Zim Parks and KfW | Civil, Structural, Electrical | 2024 to ongoing |
| 08 | Lüderitz and Aus Water Supply Study | NamWater and Kharas Regional Council | Civil, Electrical, Mechanical, Environmental | 2024 to 2025 |
| 09 | Pandamatenga Game Proof Fence and Roads | KAZA TFCA and KfW | Civil, Electrical, Environmental | 2024 to ongoing |
| 10 | Canine Unit Kennels, Kasane | KAZA TFCA and KfW | Civil, Electrical, Mechanical, Environmental | 2024 to ongoing |
| 11 | China Aided Rural Schools | MoEAC, GCIGC and NPC | Civil, Electrical, Mechanical, Environmental | 2023 to 2024 |
| 12 | Zambezi River Prestige Extension One | ZRP Ext 1 and Katima Mulilo Town Council | Civil, Structural, Electrical, Mechanical | 2023 to ongoing |
| 13 | Oranjemund Extension 6 Services | Oranjemund Town Council | Civil, Electrical, Mechanical | 2023 to 2025 |
| 14 | Oranjemund Bulk Water Supply | Oranjemund Town Council | Civil | 2023 to 2024 |
| 15 | NMT Roads, Ondangwa | MoWT and Ondangwa Town Council | Civil | 2022 to 2024 |
| 16 | NMT Roads, Tsumeb | MoWT and Tsumeb Municipality | Civil | 2022 to 2024 |
| 17 | NMT Roads, Okahao | GIZ and Okahao Town Council | Civil | 2022 to 2023 |
| 18 | NMT Roads, Helao Nafidi | GIZ and Helao Nafidi Town Council | Civil | 2022 to 2023 |
| 19 | NMT Roads, Northern Windhoek Phase 1A | MoWT | Civil | 2022 |
| 20 | Construction of Services in Gobabis | Gobabis Municipality | Civil, Electrical | 2022 |
| 21 | B1 Pedestrian Bridge, Windhoek South | City of Windhoek | Civil, Structural, Electrical | 2021 |
| 22 | 20 Intersection Traffic Study, Windhoek | City of Windhoek | Civil, Structural, Electrical | 2021 |
| 23 | Katima Mulilo Treatment Works Feasibility | China CECC and Katima Mulilo Town Council | Civil | 2020 |
| 24 | Construction of Services in Aus, Phases 1 to 3 | Kharas Regional Council | Civil, Electrical, Mechanical | 2019 to 2022 |
| 25 | Katima Mulilo Services | K&P and Katima Mulilo Town Council | Civil | 2019 to 2021 |
| 26 | Mangetti National Park Infrastructure | KAZA TFCA, MET, PPF and KfW | Civil, Structural, Electrical, Mechanical, Environmental | 2018 to 2020 |
| 27 | Evululuko Development, Oshakati | Kalahari Holdings | Structural, Electrical, Mechanical | 2018 to 2020 |
| 28 | Sidadi Shopping Mall, Khorixas | RED Investment Holdings | Structural, Electrical | 2016 to 2017 |
| 29 | Crocodile Restraining Fences | MET and KfW | Civil | 2015 to 2016 |
| 30 | Sangwali Bridge | MET, NamParks and KfW | Civil | 2015 to 2016 |
| 31 | Residential Structural Designs, 100+ houses | Private clients | Structural | Ongoing |
Send us the scope and the deadline and we will tell you what it takes.
Request a proposal© 2026 IDEAL Project Consultants (Pty) Ltd. All rights reserved.
Fees per Government Gazette No. 5014 of 2012.